Subaru | WRX STI (2015) | |||
---|---|---|---|---|
Engine: | Flat4cyl boxer,turbo/intercool, 2457cc | |||
Power: | 296bhp@ 6000rpm | |||
Torque: | 393Nm (290lb ft) @ 4000rpm | |||
Transmission: | Six-speed manual, all-wheel drive | |||
Front suspension: | Inverted struts with forged aluminum-alloy lower A-arms with pillow ball joint mount / coil springs / 24mm stabilizer bar | |||
Rear suspension: | Double-wishbone type with coil springs and damper units / stiffener bar / 20mm stabilizer bar | |||
Brakes: | Ventilated four-piston330mm (front), ventilated dual-piston 315mm (rear) | |||
Wheels: | 18 x 8.5J (front and rear) | |||
Tyres: | 245/40 R18 (front and rear) | |||
Weight (kerb) | 1536kg | |||
Power-to-weight | 193bhp/ton | |||
0-100kph: | 5.2 secs | 255kph | 1536kg (193bhp/ton) | TBC |
Top speed: | 255kph | |||
Price: | TBC |
On-track in Subaru WRX STI. REVIEW. Dubai , UAE
Categories: Car Review